K790
- Ultra slim, 60 mm thickness.
- Rugged metel housing and NEMA 4 / IP65 dust & water proof display front.
- Intel mobile technology supports multiple processors from Fanless ULV CPU to high performance Pentium M, core 2 duo.
- Rich I/O ports provide excellent peripheral connectivity.
- Accessories: MSR
- Slim HDD bay design for easy service
K790 series is an advanced metal Panel PC. Its ultra slim and exquisite metal enclosure catches most eye contacts. K790 series includes four different display sizes, 12.1”, 15”, 17”, 19” and 21.5” while equipped with high brightness TFT panel and resistive / SAW / IR touch. NEMA 4 / IP 65 dust and water proof display front meets industrial application requirements.
Beside standard model, K790 series also derivate multiple different cabinet designs such as whole color painted sheet metal housing, complete stainless steel cabinet and panel mount model. Fanless and ventless or vandal proof design are also provided. For fitting different applications, K790 series designs with desktop stand, MSR, laser scanner and camera kits.
K790 series comprehensive product line is the best choice for digital signage, kiosk, e-home, KVS, healthcare, industrial automation, transportation, gaming and other applications.

| 12.1"~19" Specification | |||||
|---|---|---|---|---|---|
| Main Board | C 48 |
C 68 |
|||
| CPU | Intel Pineview D525 Dual Core 1.8G, L2 1M, 13W | Intel Sandy Bridge CPU, LGA 1155-pin, 32nm i5-2390T 2.7G, LLC 6M, 35W i3-2120 3.3G, LLC 3M, 65W Pentium G850 2.9G, LLC 3M, 65W Celeron G540 2.5G, LLC 2M, 65W |
|||
| Core Logical | CPU integrated graphic + ICH8M, 2.4W | Intel Q67 PCH, 6.1W (AMT/RAID enabled) Intel H61 PCH, 6.1W (AMT/RAID disabled) |
|||
| System Memory | 2 x DDR3 SO-DIMM up to 4GB, 800MHz | 1 x DDR3 Long-DIMM up to 8GB, 1066/1333MHz | |||
| Graphic Memory | Intel GMA 950 Shared System Memory up to 244MB, DX9 | Intel HD Graphics 2000/3000, integrated in CPU, frequency 850MHz (dynamic up to 1.1GHz) | |||
| LCD Touch Panel | |||||
| LCD Size | K792: 12" TFT LCD K795: 15" TFT LCD K797: 17" TFT LCD K799: 19" TFT LCD K791: 21.5" TFT LCD |
||||
| Brightness | K792: 500 cd/m2 K795: 350 cd/m2 K797: 250 cd/m2 K799: 400 cd/m2 K791: 250 cd/m2 |
||||
| Resolution | K792: 1024x768 K795: 1024x768 K797: 1280x1024 K799: 1280x1024 K791: 1920x1080 |
||||
| Touch Screen | K792: Resistive touch K795/K797/K799: Resistive type / SAW touch / IR Touch K791: Support resistive / IR touch |
||||
| Storage Device | |||||
| HDD Type | 1 x SATA 2.5'' HDD | ||||
| Expansion | |||||
| miniPCI-E Slot | 1 | ||||
| External I/O Ports | |||||
| USB 2.0 | 4 | ||||
| Serial Port | 4 x RJ45 COM ports (COM1/2 standard RS232; COM3/4 powered RS232; COM3 default 5V / COM4 default 12V by BIOS setting) | 4 x RJ45 COM ports (COM1 standard RS232; COM2 RS232/422/485; COM3/4 powered RS232; COM3 default 5V / COM4 default 12V by BIOS setting) | |||
| Parallel Port | 1 | ||||
| Giga LAN (10/100/1000) | 1 (RJ45) | 2 (RJ45) (Q67) 1 (RJ45) (H61) |
|||
| VGA | 1 x DB 15F: K792/K795 | 1 x DB 15F: K792/K795/K797/K799/K791 | |||
| Cash Drawer | 1 (RJ11) | ||||
| DC Jack | 1 | ||||
| Audio Jack | 1 x Mic-in, 1 x Line-out | ||||
| Thermal Solution | Fanless | Fan | |||
| Audio | |||||
| Internal Speaker | K792: 1 x 3W Speaker K795/K797/799/K791: 2 x 3W Speakers brick |
||||
| Power | |||||
| Power Supply | 90W/19V | ||||
| Certificate | |||||
| EMC & Safety | FCC Class A / CE Mark / LVD | ||||
| Environment | |||||
| Operating Temperature | 0°C ~ 35°C (32°F ~ 95°F | ||||
| Storage Temperature | -20° ~ 60°C (-4°F ~ 140°F) | ||||
| Humidity | 20% ~ 85% RH non-condensing | ||||
| Dust & Water Proof | NEMA 4 / IP65 (front) | ||||
| Dimension (W x H x D) | K792: 331 x 55 x 265 mm (13" x 2.2" x 10.5") K795: 386 x 60 x 308 mm (15.2" x 2.4" x 12.1") K797: 411 x 60 x 345 mm (16.2" x 2.4" x 13.6") K799: 449 x 60 x 374 mm (17.7" x 2.4" x 14.7") K791: 560 x 72 x 360 mm (22" x 2.8" x 14.2" |
||||
| Weight | K792: 4.7kg (10.4lbs) K795: 5.8kg (12.8lbs) K797: 7.6kg (16.7lbs) K799: 9kg (19.8lbs) K791: 9.5kg (21lbs) |
||||
| Mounting | 100 x 100 mm Standard VESA | ||||
| OS Support | Windows XP Professional, Windows Embedded POSReady 2009, Windows XP Embedded, Windows XP Professional for Embedded, WinCE, Windows 2000 Professional for Embedded, Windows 7, Linux | Windows XP, POS Ready 2009, XP Embedded, XP professional for Embedded, Linux, Windows 7, POSReady 7 | |||

