PTM-1525R
- Spill and dust proof design in front bezel, ideally for retail and hospitality environment.
- Sturdy and Robust base
- Two colors logo printing.
- Screen tilting angle freely up to 90 degree vertically.
- Integrate ELO or Taiwan touch 5 Wires Resistive touch.
- Optional detachable MSR for stock flexibility.
- Optional choices of 2nd display for advertisement application.
| PTM-1525R Specifi cation | ||
|---|---|---|
| Model | PTM-1525R | PTM-1525RT |
| Display Size | 15" | |
| Active Area | 304.1 * 228 mm | |
| Optimal Resolution | 1024 * 768 | |
| Brightness | 250 nits | |
| Contrast Ratio | 600:1 | |
| Response Time | 8 ms | |
| LCD Viewing Angle(L/R/U/D) | 80 / 80 / 80 / 80 | |
| Input Video Signal Connector | D-Sub 15 pins, DVI-D, USB B Type | |
| Power Consumption | 20W | |
| Input Frequency | Horizontal : 31.5-60.2 kHz Vertical : 56.3Hz-75Hz |
|
| Power Supply | AC 100-240V, DC 12V, 10% +/- | |
| Temperature | Operating : 0°~40°C Storage : -10°C~50°C |
|
| Weight | 4.67kgs (Net) | |
| Physical Dimension | 365.2(W) * 338.6(H) * 200(D) mm | |
| Approvals | CE / FCC / BSMI / CCC | |
| Touch Screen | ELO 5-wire Resistive touch | TWN Touch |
| Wall Mount | VESA 75 * 75 mm | |
| Ordering Information | ||
| Part Number | Description | |
|
PTM-1525RT |
15.1" 500:1 250nits 1024x768 TWN Touch black/white | |
|
PTM-1525R |
15.1" 500:1 250nits 1024x768 ELO Touch black/white |
|

